<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mera Campus &#187; Solution Paper</title>
	<atom:link href="http://meracampus.in/category/exams/solution-paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://meracampus.in</link>
	<description>Spice  up your campus</description>
	<lastBuildDate>Wed, 07 Jul 2010 11:49:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>JAVA Solution Paper for Sixth Sem: PRP Polytechnic</title>
		<link>http://meracampus.in/download-java-solution-paper-for-sixth-sem/</link>
		<comments>http://meracampus.in/download-java-solution-paper-for-sixth-sem/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:43:00 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Solution Paper]]></category>
		<category><![CDATA[MSBTE]]></category>

		<guid isPermaLink="false">http://meracampus.in/download-java-solution-paper-for-sixth-sem/</guid>
		<description><![CDATA[Hello friends, belo is the Link for JAVA Solution paper click to download it. This Solution paper is written by Prof. Parvez Vaghela, and also thanks to jenil for sharing it with us. Click to Download password: Jenil Note* We are not responsible for any answers or tips for this solution]]></description>
		<wfw:commentRss>http://meracampus.in/download-java-solution-paper-for-sixth-sem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIEEE 2009 solutions</title>
		<link>http://meracampus.in/aieee-2009-solutions/</link>
		<comments>http://meracampus.in/aieee-2009-solutions/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 11:04:54 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[AIEEE]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solution Paper]]></category>
		<category><![CDATA[: 26th April]]></category>
		<category><![CDATA[: Aieee 2008 Question Paper]]></category>
		<category><![CDATA[AIEEE 2009]]></category>
		<category><![CDATA[Aieee 2009 Analysis]]></category>
		<category><![CDATA[aieee 2009 answers]]></category>
		<category><![CDATA[aieee 2009 cutoff]]></category>
		<category><![CDATA[Aieee 2009 Keys]]></category>
		<category><![CDATA[Aieee 2009 Results]]></category>
		<category><![CDATA[AIEEE 2009 solutions]]></category>
		<category><![CDATA[Aieee 2009 Solved Paper]]></category>
		<category><![CDATA[Ankur Gupta]]></category>
		<category><![CDATA[Answer Key]]></category>
		<category><![CDATA[Answer Keys]]></category>
		<category><![CDATA[April 26th]]></category>
		<category><![CDATA[Bookmark]]></category>
		<category><![CDATA[Com Blog]]></category>
		<category><![CDATA[Download Html]]></category>
		<category><![CDATA[Engineering Architecture]]></category>
		<category><![CDATA[Entrance Exam]]></category>
		<category><![CDATA[Entrance Examination]]></category>
		<category><![CDATA[Eve]]></category>
		<category><![CDATA[India Engineering]]></category>
		<category><![CDATA[Question Paper]]></category>

		<guid isPermaLink="false">http://meracampus.in/?p=152</guid>
		<description><![CDATA[One of the most important Engineering exam, AIEEE is going to be held on 26th April all over the nation.The exam is basically for admissions in prestigious institutes like NIT’s,PEC ( Punjab Engineering college),Thapar University, DA-IICT,Jaypee institute and others. On this page I would be posting the solutions to AIEEE 2009 from all the leading [...]]]></description>
		<wfw:commentRss>http://meracampus.in/aieee-2009-solutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AJP&#8217;s PST Question Bank with Solution: PRP Polytechnic</title>
		<link>http://meracampus.in/ajps-pst-question-bank-with-solution/</link>
		<comments>http://meracampus.in/ajps-pst-question-bank-with-solution/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 11:03:00 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[@Cafe]]></category>
		<category><![CDATA[MSBTE]]></category>
		<category><![CDATA[Solution Paper]]></category>

		<guid isPermaLink="false">http://meracampus.in/ajps-pst-question-bank-with-solution/</guid>
		<description><![CDATA[Here is the Advanced JAVA Programming PST Question bank with solution. Thanks to Hari Maurya(admin) of IF-6c for solving the Question bank and sharing with us. *note: if u like to share ur notes&#8230;..u r welcome pls contact us Click to Download Join the forum discussion on this post]]></description>
		<wfw:commentRss>http://meracampus.in/ajps-pst-question-bank-with-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OOMD Diagrams and Class Test Question Papers: PRP Polytechnic</title>
		<link>http://meracampus.in/oomd-diagrams-and-class-test-question-papers/</link>
		<comments>http://meracampus.in/oomd-diagrams-and-class-test-question-papers/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 16:28:00 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[@Cafe]]></category>
		<category><![CDATA[Solution Paper]]></category>

		<guid isPermaLink="false">http://meracampus.in/oomd-diagrams-and-class-test-question-papers/</guid>
		<description><![CDATA[Previously i have uploaded the Solution paper for OOMD&#8230;now here is the diagram of OOMD with Question papers Once again thanks to Jenil for his support. Downloads OOMD Diagrams &#124; Question Papers &#124; Solution Papers Join the forum discussion on this post]]></description>
		<wfw:commentRss>http://meracampus.in/oomd-diagrams-and-class-test-question-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution paper for DCN and OOMD Class Test 2: PRP Polytechnic</title>
		<link>http://meracampus.in/solution-paper-for-dcn-and-oomd-class-test-2/</link>
		<comments>http://meracampus.in/solution-paper-for-dcn-and-oomd-class-test-2/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 18:59:00 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[@Cafe]]></category>
		<category><![CDATA[Solution Paper]]></category>

		<guid isPermaLink="false">http://meracampus.in/solution-paper-for-dcn-and-oomd-class-test-2/</guid>
		<description><![CDATA[Here is the solution paper for DCN and OOMD , Class Test 2 of Pravin Patil Polytechnic. Thanks to Jenil and Sampreshita of IF 6C for the Solution papers. Note* Use this Solution paper on your own risk. We are not responsible for any topic mention in that. Download DCN &#124; OMD Join the forum [...]]]></description>
		<wfw:commentRss>http://meracampus.in/solution-paper-for-dcn-and-oomd-class-test-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Java Class Test Solution paper: PRP Polytechinc</title>
		<link>http://meracampus.in/advanced-java-class-test-solution-paper/</link>
		<comments>http://meracampus.in/advanced-java-class-test-solution-paper/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 15:57:00 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[@Cafe]]></category>
		<category><![CDATA[Solution Paper]]></category>

		<guid isPermaLink="false">http://meracampus.in/advanced-java-class-test-solution-paper/</guid>
		<description><![CDATA[Here is the Solution paper for advanced Java Class test 2 of Pravin Patil Polytechnic. Thanks to jenil for solutions. warnning* : Please use this Solution paper on your own risk. We are not responsible for any answer provided in this solution paper. Click To download]]></description>
		<wfw:commentRss>http://meracampus.in/advanced-java-class-test-solution-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
